Heat Siphon |
Power Supply Required |
Rating@60 Hz |
Rating@50 Hz |
||||
| Model No. | Voltage | HZ | PH | BTUH | COP* | BTUH | COP* |
| 2.25HP | 208/230 | 60/50 | 1 | 60,000 | 6.4 | 52,000 | 6.8 |
| 2.25HPX | 380/460 | 50/60 | 3 | 71,000 | 6.2 | 62,000 | 6.5 |
| 3.25HP | 208/230 | 60/50 | 1 | 83,000 | 5.9 | 72,000 | 6.2 |
| 3.25HP3 | 200/230 | 60/50 | 3 | 83,000 | 5.9 | 72,000 | 6.2 |
| 3.25HPX | 380/460 | 50/60 | 3 | 90,000 | 5.8 | 78,500 | 6.1 |
| SX3.25HP | 208/230 | 60 only | 1 | 80,000 | 7.0 | na | na |
| SX3.25HPX | 380/460 | 50/60 | 3 | 80,000 | 7.0 | 67,000 | 7.3 |
| SX3.25HP3 | 200/230 | 60/50 | 3 | 80,000 | 7.0 | 67,000 | 7.3 |
| 5.0HP | 208/230 | 60/50 | 1 | 122,000 | 6.2 | 104,000 | 6.6 |
| 5.0HP3 | 200/230 | 60/50 | 3 | 120,000 | 6.3 | 104,000 | 6.6 |
| 5.0HPX | 380/460 | 50/60 | 3 | 122,000 | 6.2 | 104,000 | 6.6 |
| SX5.0HP | 208/230 | 60 only | 1 | 109,000 | 7.6 | na | na |
| SX5.0HPX | 380/460 | 50/60 | 3 | 109,000 | 7.6 | 93,000 | 7.8 |
| SX5.0HP3 | 200/230 | 60/50 | 3 | 109,000 | 7.6 | 93,000 | 7.8 |
*COP (coefficient of performance) = KW out / KW in; KW in = KW out / COP
